H-1B Sponsors · Sponsored jobs
H-1B Sponsors for Bioinformatics Scientists
SOC 19-1029.01
96 Labor Condition Applications for Bioinformatics Scientists roles were filed by leading U.S. employers in the latest fiscal year of Department of Labor data. Median pay across these sponsors: $80,330.
See open Bioinformatics Scientist sponsored rolesTop H-1B sponsors hiring Bioinformatics Scientists
Ranked by number of LCA filings for SOC 19-1029.01 in the latest fiscal year.
| Employer | Filings | Median wage |
|---|---|---|
| UT Southwestern Medical Center | 6 | $70,000 |
| University of California, San Francisco | 6 | $93,200 |
| University of California, Los Angeles | 6 | $77,179 |
| University of Massachusetts Chan Medical School | 6 | $82,000 |
| Northwestern University | 5 | $78,000 |
| The University of Chicago | 5 | $72,000 |
| Washington University | 4 | $90,000 |
| UNIVERSITY OF CALIFORNIA, SAN DIEGO | 4 | $80,000 |
| Icahn School of Medicine at Mount Sinai | 4 | $82,867 |
| Baylor College of Medicine | 4 | $63,852 |
| Dana-Farber Cancer Institute | 4 | $78,280 |
| Genentech, Inc. | 4 | $106,300 |
| PPD Development, L.P. | 4 | $94,141 |
| TRUSTEES OF THE UNIVERSITY OF PENNSYLVANIA | 3 | $150,000 |
| Columbia University | 3 | $92,882 |
| National Institutes of Health, HHS | 3 | $131,003 |
| General Hospital Corporation | 3 | $61,381 |
| Cornell University | 3 | $80,330 |
| Cedars-Sinai Medical Center | 3 | $71,094 |
| University of Pittsburgh | 2 | $63,120 |
Common questions
What is SOC 19-1029.01?
SOC 19-1029.01 is the U.S. Bureau of Labor Statistics' Standard Occupational Classification code for Bioinformatics Scientists. The DOL Labor Condition Application form requires every H-1B filing to declare an SOC code, which lets us see which employers actively sponsor H-1Bs in each occupation.
How are H-1B wages determined for Bioinformatics Scientists?
DOL requires employers to pay either the prevailing wage (based on the SOC + worksite city) or the actual wage paid to similar U.S. workers, whichever is higher. Each filing is also tagged with a wage level (I–IV) reflecting required experience.
How can I find open Bioinformatics Scientists H-1B-sponsored jobs?
Browse open Bioinformatics Scientist roles at sponsoring employers.