H-1B Sponsors · Sponsored jobs
H-1B Sponsors for Medical Scientists, Except Epidemiologists
SOC 19-1042.00
699 Labor Condition Applications for Medical Scientists, Except Epidemiologists roles were filed by leading U.S. employers in the latest fiscal year of Department of Labor data. Median pay across these sponsors: $74,500.
See open Medical Scientists, Except Epidemiologist sponsored rolesTop H-1B sponsors hiring Medical Scientists, Except Epidemiologists
Ranked by number of LCA filings for SOC 19-1042.00 in the latest fiscal year.
| Employer | Filings | Median wage |
|---|---|---|
| UT Southwestern Medical Center | 42 | $72,000 |
| Washington University | 34 | $67,824 |
| General Hospital Corporation | 31 | $71,750 |
| Icahn School of Medicine at Mount Sinai | 30 | $87,725 |
| TRUSTEES OF THE UNIVERSITY OF PENNSYLVANIA | 27 | $76,000 |
| Mayo Clinic | 26 | $74,963 |
| Memorial Sloan Kettering Cancer Center | 25 | $80,000 |
| NYU Grossman School of Medicine | 25 | $75,877 |
| Columbia University | 24 | $81,689 |
| THE UNIVERSITY OF TEXAS M.D. ANDERSON CANCER CENTER | 22 | $76,400 |
| University of Michigan | 20 | $65,640 |
| University of Pittsburgh | 19 | $72,775 |
| Northwestern University | 18 | $66,300 |
| Baylor College of Medicine | 17 | $66,492 |
| National Institutes of Health, HHS | 16 | $107,938 |
| Yale University | 15 | $72,400 |
| Johns Hopkins University | 14 | $74,500 |
| The University of Virginia | 14 | $65,000 |
| Weill Cornell Medical College | 14 | $75,000 |
| Cincinnati Children's Hospital Medical Center | 14 | $70,344 |
Common questions
What is SOC 19-1042.00?
SOC 19-1042.00 is the U.S. Bureau of Labor Statistics' Standard Occupational Classification code for Medical Scientists, Except Epidemiologists. The DOL Labor Condition Application form requires every H-1B filing to declare an SOC code, which lets us see which employers actively sponsor H-1Bs in each occupation.
How are H-1B wages determined for Medical Scientists, Except Epidemiologists?
DOL requires employers to pay either the prevailing wage (based on the SOC + worksite city) or the actual wage paid to similar U.S. workers, whichever is higher. Each filing is also tagged with a wage level (I–IV) reflecting required experience.
How can I find open Medical Scientists, Except Epidemiologists H-1B-sponsored jobs?
Browse open Medical Scientists, Except Epidemiologist roles at sponsoring employers.