H-1B Sponsors · Sponsored jobs
H-1B Sponsors for Computer Systems Engineers/Architects
SOC 15-1299.08
2,261 Labor Condition Applications for Computer Systems Engineers/Architects roles were filed by leading U.S. employers in the latest fiscal year of Department of Labor data. Median pay across these sponsors: $111,550.
See open Computer Systems Engineer/Architect sponsored rolesTop H-1B sponsors hiring Computer Systems Engineers/Architects
Ranked by number of LCA filings for SOC 15-1299.08 in the latest fiscal year.
| Employer | Filings | Median wage |
|---|---|---|
| COGNIZANT TECHNOLOGY SOLUTIONS US CORP | 883 | $115,835 |
| INFOSYS LIMITED | 384 | $92,581 |
| TATA CONSULTANCY SERVICES LIMITED | 315 | $91,874 |
| WIPRO LIMITED | 108 | $97,920 |
| People Tech Group, Inc | 97 | $111,550 |
| HCL AMERICA INC | 89 | $124,580 |
| Microsoft Corporation | 65 | $160,570 |
| LTIMindtree Limited | 45 | $93,539 |
| VIRTUSA CORPORATION | 28 | $118,065 |
| COMPUNNEL SOFTWARE GROUP, INC | 26 | $100,000 |
| Humana Inc. | 19 | $146,400 |
| RANDSTAD TECHNOLOGIES, LLC | 16 | $130,000 |
| Mphasis Corporation | 14 | $135,000 |
| Hexaware Technologies, Inc. | 13 | $90,210 |
| ATOS SYNTEL INC | 11 | $108,514 |
| Fidelity Technology Group, LLC | 10 | $111,467 |
| HCL GLOBAL SYSTEMS INC | 9 | $93,538 |
| Infinite Computer Solutions, Inc. | 8 | $105,877 |
| Federal Express Corporation | 8 | $140,008 |
| UST Global Inc | 6 | $116,116 |
Common questions
What is SOC 15-1299.08?
SOC 15-1299.08 is the U.S. Bureau of Labor Statistics' Standard Occupational Classification code for Computer Systems Engineers/Architects. The DOL Labor Condition Application form requires every H-1B filing to declare an SOC code, which lets us see which employers actively sponsor H-1Bs in each occupation.
How are H-1B wages determined for Computer Systems Engineers/Architects?
DOL requires employers to pay either the prevailing wage (based on the SOC + worksite city) or the actual wage paid to similar U.S. workers, whichever is higher. Each filing is also tagged with a wage level (I–IV) reflecting required experience.
How can I find open Computer Systems Engineers/Architects H-1B-sponsored jobs?
Browse open Computer Systems Engineer/Architect roles at sponsoring employers.