H-1B Sponsors · Sponsored jobs
H-1B Sponsors for Data Scientists
SOC 15-2051.00
1,042 Labor Condition Applications for Data Scientists roles were filed by leading U.S. employers in the latest fiscal year of Department of Labor data. Median pay across these sponsors: $172,170.
See open Data Scientist sponsored rolesTop H-1B sponsors hiring Data Scientists
Ranked by number of LCA filings for SOC 15-2051.00 in the latest fiscal year.
| Employer | Filings | Median wage |
|---|---|---|
| Amazon.com Services LLC | 102 | $148,000 |
| Microsoft Corporation | 86 | $176,074 |
| Capital One, National Association | 63 | $154,486 |
| Capital One Services, LLC | 60 | $127,500 |
| People Tech Group, Inc | 57 | $129,709 |
| Google LLC | 35 | $184,000 |
| WAL-MART ASSOCIATES, INC. | 29 | $172,170 |
| PayPal, Inc. | 25 | $180,000 |
| Amazon Web Services, Inc. | 20 | $153,400 |
| JPMorgan Chase & Co. | 20 | $176,500 |
| LinkedIn Corporation | 16 | $170,000 |
| Discover Products, Inc. | 15 | $124,614 |
| DoorDash, Inc. | 14 | $196,914 |
| Netflix, Inc. | 13 | $275,850 |
| Atlassian US, Inc. | 13 | $210,000 |
| Adobe Inc. | 12 | $204,593 |
| TikTok Inc. | 12 | $250,000 |
| ROBOTICS TECHNOLOGIES LLC | 12 | $105,997 |
| Humana Inc. | 12 | $136,336 |
| Fidelity Technology Group, LLC d/b/a Fidelity Investments | 11 | $137,696 |
Common questions
What is SOC 15-2051.00?
SOC 15-2051.00 is the U.S. Bureau of Labor Statistics' Standard Occupational Classification code for Data Scientists. The DOL Labor Condition Application form requires every H-1B filing to declare an SOC code, which lets us see which employers actively sponsor H-1Bs in each occupation.
How are H-1B wages determined for Data Scientists?
DOL requires employers to pay either the prevailing wage (based on the SOC + worksite city) or the actual wage paid to similar U.S. workers, whichever is higher. Each filing is also tagged with a wage level (I–IV) reflecting required experience.