H-1B Sponsors · Sponsored jobs
H-1B Sponsors for Molecular and Cellular Biologists
SOC 19-1029.02
180 Labor Condition Applications for Molecular and Cellular Biologists roles were filed by leading U.S. employers in the latest fiscal year of Department of Labor data. Median pay across these sponsors: $70,344.
See open Molecular and Cellular Biologist sponsored rolesTop H-1B sponsors hiring Molecular and Cellular Biologists
Ranked by number of LCA filings for SOC 19-1029.02 in the latest fiscal year.
| Employer | Filings | Median wage |
|---|---|---|
| Dana-Farber Cancer Institute | 22 | $78,280 |
| The Leland Stanford, Jr University | 15 | $80,000 |
| UT Southwestern Medical Center | 15 | $70,000 |
| University of Michigan | 13 | $63,120 |
| University of Pittsburgh | 11 | $62,652 |
| Yale University | 10 | $69,160 |
| Johns Hopkins University | 9 | $70,344 |
| University of Minnesota | 8 | $63,120 |
| University of Texas Health Science Center at San Antonio | 7 | $63,120 |
| Brown University | 6 | $75,837 |
| University of California, San Francisco | 5 | $82,836 |
| National Institutes of Health, HHS | 5 | $128,295 |
| The Children's Hospital of Philadelphia | 5 | $70,533 |
| Genentech, Inc. | 5 | $116,376 |
| TRUSTEES OF BOSTON UNIVERSITY | 5 | $71,000 |
| Columbia University | 4 | $78,155 |
| Emory University | 4 | $70,344 |
| MICHIGAN STATE UNIVERSITY | 4 | $67,642 |
| UNIVERSITY OF MIAMI | 4 | $65,000 |
| The Curators of the University of Missouri | 3 | $64,005 |
Common questions
What is SOC 19-1029.02?
SOC 19-1029.02 is the U.S. Bureau of Labor Statistics' Standard Occupational Classification code for Molecular and Cellular Biologists. The DOL Labor Condition Application form requires every H-1B filing to declare an SOC code, which lets us see which employers actively sponsor H-1Bs in each occupation.
How are H-1B wages determined for Molecular and Cellular Biologists?
DOL requires employers to pay either the prevailing wage (based on the SOC + worksite city) or the actual wage paid to similar U.S. workers, whichever is higher. Each filing is also tagged with a wage level (I–IV) reflecting required experience.
How can I find open Molecular and Cellular Biologists H-1B-sponsored jobs?
Browse open Molecular and Cellular Biologist roles at sponsoring employers.