H-1B Sponsors · Sponsored jobs
H-1B Sponsors for Physicists
SOC 19-2012.00
156 Labor Condition Applications for Physicists roles were filed by leading U.S. employers in the latest fiscal year of Department of Labor data. Median pay across these sponsors: $90,000.
See open Physicist sponsored rolesTop H-1B sponsors hiring Physicists
Ranked by number of LCA filings for SOC 19-2012.00 in the latest fiscal year.
| Employer | Filings | Median wage |
|---|---|---|
| Brookhaven National Laboratory | 68 | $124,987 |
| University of Maryland College Park | 11 | $80,000 |
| Lawrence Livermore National Security, LLC | 8 | $180,586 |
| TRIAD NATIONAL SECURITY, LLC | 7 | $149,000 |
| UT-BATTELLE, LLC (OAK RIDGE NATIONAL LABORATORY) | 6 | $120,000 |
| Washington University | 4 | $67,018 |
| The Trustees of Princeton University | 4 | $133,000 |
| MICHIGAN STATE UNIVERSITY | 4 | $90,000 |
| University of California, Berkeley | 4 | $77,030 |
| Arizona State University | 4 | $68,289 |
| California Institute of Technology | 4 | $100,262 |
| UChicago Argonne, LLC | 4 | $77,126 |
| Lawrence Berkeley National Laboratory | 4 | $137,900 |
| University of Illinois | 3 | $70,013 |
| The University of Texas at Austin | 3 | $66,571 |
| Virginia Polytechnic Institute & State University | 3 | $72,000 |
| Cornell University | 3 | $62,000 |
| The Florida State University | 3 | $90,470 |
| UNIVERSITY OF CALIFORNIA, SAN DIEGO | 2 | $91,000 |
| THE UNIVERSITY OF TENNESSEE | 2 | $77,126 |
Common questions
What is SOC 19-2012.00?
SOC 19-2012.00 is the U.S. Bureau of Labor Statistics' Standard Occupational Classification code for Physicists. The DOL Labor Condition Application form requires every H-1B filing to declare an SOC code, which lets us see which employers actively sponsor H-1Bs in each occupation.
How are H-1B wages determined for Physicists?
DOL requires employers to pay either the prevailing wage (based on the SOC + worksite city) or the actual wage paid to similar U.S. workers, whichever is higher. Each filing is also tagged with a wage level (I–IV) reflecting required experience.