H-1B Sponsors · Sponsored jobs
H-1B Sponsors for Database Architects
SOC 15-1243.00
132 Labor Condition Applications for Database Architects roles were filed by leading U.S. employers in the latest fiscal year of Department of Labor data. Median pay across these sponsors: $142,958.
See open Database Architect sponsored rolesTop H-1B sponsors hiring Database Architects
Ranked by number of LCA filings for SOC 15-1243.00 in the latest fiscal year.
| Employer | Filings | Median wage |
|---|---|---|
| Deloitte Consulting LLP | 43 | $151,285 |
| Ventois, Inc | 12 | $115,008 |
| Salesforce, Inc. | 9 | $200,000 |
| VIRTUSA CORPORATION | 7 | $136,000 |
| T-Mobile USA, Inc. | 6 | $144,000 |
| KFORCE INC. | 4 | $136,282 |
| DoorDash, Inc. | 4 | $153,600 |
| Medline Industries, LP. | 4 | $140,000 |
| SYSTEM SOFT TECHNOLOGIES, LLC | 4 | $114,500 |
| Tredence Inc. | 4 | $145,000 |
| Brillio, LLC | 3 | $142,958 |
| Slalom, Inc. | 3 | $144,727 |
| VIRTUSA CONSULTING SERVICES PVT., LTD | 3 | $135,500 |
| American Express Travel Related Services Company, Inc. | 2 | $148,174 |
| State Street Bank and Trust Company | 2 | $142,582 |
| Social Finance, LLC | 2 | $166,738 |
| RELX, Inc. | 2 | $179,304 |
| Citizens Financial Group, Inc. | 2 | $135,907 |
| DISH Network LLC | 2 | $126,339 |
| Epsilon Data Management LLC | 2 | $131,884 |
Common questions
What is SOC 15-1243.00?
SOC 15-1243.00 is the U.S. Bureau of Labor Statistics' Standard Occupational Classification code for Database Architects. The DOL Labor Condition Application form requires every H-1B filing to declare an SOC code, which lets us see which employers actively sponsor H-1Bs in each occupation.
How are H-1B wages determined for Database Architects?
DOL requires employers to pay either the prevailing wage (based on the SOC + worksite city) or the actual wage paid to similar U.S. workers, whichever is higher. Each filing is also tagged with a wage level (I–IV) reflecting required experience.
How can I find open Database Architects H-1B-sponsored jobs?
Browse open Database Architect roles at sponsoring employers.