H-1B Sponsors · Sponsored jobs
H-1B Sponsors for Management Analysts
SOC 13-1111.00
204 Labor Condition Applications for Management Analysts roles were filed by leading U.S. employers in the latest fiscal year of Department of Labor data. Median pay across these sponsors: $146,500.
See open Management Analyst sponsored rolesTop H-1B sponsors hiring Management Analysts
Ranked by number of LCA filings for SOC 13-1111.00 in the latest fiscal year.
| Employer | Filings | Median wage |
|---|---|---|
| INFOSYS LIMITED | 51 | $101,816 |
| Boston Consulting Group, Inc. | 51 | $225,400 |
| ExlService.com, LLC | 19 | $112,500 |
| THE BOSTON CONSULTING GROUP, INC. | 16 | $190,000 |
| McKinsey & Company, Inc. United States | 13 | $192,000 |
| Coforge Limited | 9 | $101,358 |
| Deloitte & Touche LLP | 8 | $112,600 |
| PHOTON INFOTECH, INC. | 8 | $113,500 |
| IQVIA Inc. | 5 | $218,153 |
| Mastercard International Incorporated | 3 | $148,000 |
| NAGARRO, INC | 3 | $101,816 |
| Palo Alto Networks, Inc. | 2 | $196,602 |
| Visa U.S.A. Inc. | 2 | $127,899 |
| ValueMomentum, Inc. | 2 | $135,000 |
| Birlasoft Inc | 2 | $86,944 |
| RSM US LLP | 2 | $156,645 |
| BlackRock Financial Management, Inc. | 1 | $145,000 |
| NIKE, Inc. | 1 | $209,000 |
| ZS Associates, Inc. | 1 | $146,500 |
| Stripe, Inc. | 1 | $156,645 |
Common questions
What is SOC 13-1111.00?
SOC 13-1111.00 is the U.S. Bureau of Labor Statistics' Standard Occupational Classification code for Management Analysts. The DOL Labor Condition Application form requires every H-1B filing to declare an SOC code, which lets us see which employers actively sponsor H-1Bs in each occupation.
How are H-1B wages determined for Management Analysts?
DOL requires employers to pay either the prevailing wage (based on the SOC + worksite city) or the actual wage paid to similar U.S. workers, whichever is higher. Each filing is also tagged with a wage level (I–IV) reflecting required experience.
How can I find open Management Analysts H-1B-sponsored jobs?
Browse open Management Analyst roles at sponsoring employers.